BAKU BK-601D Hot Air Soldering Station Technical Specifications
Power Input | 220 V / 50 Hz |
---|---|
Power Consumption | 500 W |
Soldering Iron Temperature Range | 200 °C ~ 480 °C |
Hot Air Gun Temperature Range | 150 °C ~ 500 °C |
Air Flow | 120 L/min (max) |
රු16,500.00 රු19,500.00
Power Input | 220 V / 50 Hz |
---|---|
Power Consumption | 500 W |
Soldering Iron Temperature Range | 200 °C ~ 480 °C |
Hot Air Gun Temperature Range | 150 °C ~ 500 °C |
Air Flow | 120 L/min (max) |
Hotline: 0773861778
Specifications for Intel Core i3 processors include:
Product Collection | Intel® Core™ i7 Processors (14th gen) |
---|---|
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
There are no reviews yet.