BAKU BK-601D Hot Air Soldering Station Technical Specifications
Power Input | 220 V / 50 Hz |
---|---|
Power Consumption | 500 W |
Soldering Iron Temperature Range | 200 °C ~ 480 °C |
Hot Air Gun Temperature Range | 150 °C ~ 500 °C |
Air Flow | 120 L/min (max) |
රු16,500.00 රු19,500.00
Power Input | 220 V / 50 Hz |
---|---|
Power Consumption | 500 W |
Soldering Iron Temperature Range | 200 °C ~ 480 °C |
Hot Air Gun Temperature Range | 150 °C ~ 500 °C |
Air Flow | 120 L/min (max) |
3G / 4G Outdoor Omni-Directional Signal Antenna
Island Wide Delivery Avalable
Hotline: 0773861778
Standing screen display size | ‎12.5 Inches |
---|---|
Max Screen Resolution | ‎1366 x 768 |
Processor | ‎2.3 GHz core_i5 |
RAM | ‎8 GB |
Memory Speed | ‎2.3 GHz |
Hard Drive | ‎256 GB SSD |
Graphics Coprocessor | ‎Intel HD Graphics 5500 |
Chipset Brand | ‎Intel |
Card Description | ‎Dedicated |
Wireless Type | ‎Bluetooth |
Island Wide Delivery Available
Hotline : 0773861778Â Â | 0778501088
There are no reviews yet.