Electric Drinking Water Dispenser Pump Details
- Model JLB Series
- Electronic Water pump for Water bottles
- Rechargeable Automatic Water Pump
- Working voltage 5V 1.5Ah
- 1700 ML For 1 minutes
Out of stock
රු1,000.00 රු1,800.00
Out of stock
CompareElectric Drinking Water Dispenser Pump Details
Technology | MHz Speed (Data Rate) | Module Peak Bandwidth |
---|---|---|
DDR3 (1.5V) DDR3L (1.35V) | 800 (DDR3-800) | 6400 MB/sec. or 6.4 GB/sec. |
1066 (DDR3-1066) | 8500 MB/sec. or 8.5 GB/sec. | |
1333 (DDR3-1333) | 10600 MB/sec. or 10.6 GB/sec. | |
1600 (DDR3-1600) | 12800 MB/sec. or 12.8 GB/sec. |
Specifications for Intel Core i3 processors include:
Product Collection | Intel® Core™ i7 Processors (14th gen) |
---|---|
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
There are no reviews yet.