Power adapter
Type | 45 W 65 W |
---|---|
Input current (maximum) | 1.30 A/1.60 A/1.70 A |
Output current (continuous) | 2.31 A/3.34 A |
Rated output voltage | 19.50 VDC |
Temperature range: Operating | 0°C to 40°C (32°F to 104°F) |
Hotline : 0773861778
රු2,200.00 රු3,500.00
Type | 45 W 65 W |
---|---|
Input current (maximum) | 1.30 A/1.60 A/1.70 A |
Output current (continuous) | 2.31 A/3.34 A |
Rated output voltage | 19.50 VDC |
Temperature range: Operating | 0°C to 40°C (32°F to 104°F) |
Technology | MHz Speed (Data Rate) | Module Peak Bandwidth |
---|---|---|
DDR3 (1.5V) DDR3L (1.35V) | 800 (DDR3-800) | 6400 MB/sec. or 6.4 GB/sec. |
1066 (DDR3-1066) | 8500 MB/sec. or 8.5 GB/sec. | |
1333 (DDR3-1333) | 10600 MB/sec. or 10.6 GB/sec. | |
1600 (DDR3-1600) | 12800 MB/sec. or 12.8 GB/sec. |
FOR LAPTOP & MOBILE PHONE REPAIR
There are no reviews yet.